Global Product Manager Low Voltage Connectors
GENERAL PRODUCT INFORMATION | 1.2 SealStar F HMK LL | |
Product No. | 2way 806-026-… 3way 806-881-… 4way 806-880-… 5way 805-992-… 6way 806-524-… |
Gender of Article | female (F) |
Product Specification | EPS-100059-00 |
Process Specification | EVS-100059-00 |
TECHNICAL PRODUCT INFORMATION | |
Number of Pins | 2,3,4,5,6way |
Pitch of Terminals | 4.0 mm |
Wire Size Range | max. 1.00 mm2 |
Sealed Application | sealed |
Coding of Article | available |
Voltage Class | ≤ 60 V |
Number of Terminal Rows | 1 row |
CPA (Connector Position Assurance) | with CPA |
TPA (Terminal Position Assurance; Secondary Lock) | with TPA |
Type of Compatible Terminal (Primary Lock) | Locking Lance (LL) |
Contact Carrier Material | PA66 GF35 |
MATCHING PARTS | |
Compatible Terminal System | Hirschmann Automotive GmbH 709-125-..00 |
Cavity Plug Diameter (ELA & ELB) no distribution via Hirschmann Automotive | Ø 3.55 mm connector cavity SWS is given on Hirschmann automotive terminal drawing |
INTERFACE DESCRIPTION OF THE CONNECTOR | |
Plug Socket Interface Drawing | 872-975-…00 |
NUMBER OF PINS | CPA | ORDER/PRODUCT NO. | CODING | NEUTRAL PLUG SOCKET INTERFACE | BENCHMARK VALIDATION STATUS | ||
2 | ✓ | 806-026-... | available | 872-975-…00 | ZVEI: TK41/SG6 | USCAR2: S2 | IP-CODE: IPX7/IPX9K2 |
3 | ✓ | 806-881-... | available | 872-975-…00 | ZVEI: TK41/SG6 | USCAR2: S2 | IP-CODE: IPX7/IPX9K2 |
4 | ✓ | 806-880-... | available | 872-975-…00 | ZVEI: TK41/SG6 | USCAR2: S2 | IP-CODE: IPX7/IPX9K2 |
5 | ✓ | 805-992-... | available | 872-975-…00 | ZVEI: TK41/SG6 | USCAR2: S2 | IP-CODE: IPX7/IPX9K2 |
1 Tested with the temperature collective from LV124
2 Protective cap recommended for IPX9K
Further Details Available in the Product Catalog!
ORDER/PRODUCT NO. | DGV WIRE SIZE RANGE | PRODUCT INFORMATION |
709-125-501 | 0.75-1.00 mm2 | Surface AG2-4 min. order quantity: 8,000 pcs. (1 pcs. spool) |
709-125-502 | 0.5 mm2 | Surface AG2-4 min. order quantity: 8,000 pcs. (1 pcs. spool) |
709-125-503 | 0.22-0.35 mm2 | Surface AG2-4 min. order quantity: 8,000 pcs. (1 pcs. spool) |
Product Flyer
SealStar 1.2 HMK | Product Flyer
pdf 314 KB
Connectors | Product Catalogue
pdf 13 MB
Drawings
SealStar 1.2 HMK | Drawing 2way Female Connector (806-026-...00)
pdf 830 KB
SealStar 1.2 HMK | Drawing 3way Female Connector (806-881-...00)
pdf 573 KB
SealStar 1.2 HMK | Drawing 4way Female Connector (806-880-...00)
pdf 595 KB
SealStar 1.2 HMK | Drawing 5way Female Connector (805-992-…00)
pdf 610 KB
Product & Process Specifications
SealStar 1.2 HMK | Product Specification Female Connector EPS-100059-00 (872-975-…00)
pdf 460 KB
SealStar 1.2 HMK | Product Specification Female Terminal EPS-100062
pdf 3 MB
SealStar 1.2 HMK | Process Specification Female Connector EVS-100059-00 (872-975-…00)
pdf 4 MB
SealStar 1.2 HMK | Process Specification Female Terminal EVS-100062
pdf 2 MB
Space Models
SealStar 1.2 HMK | 3D Space Model 2way Female Connector Coding A (806-026-541)
stp 570 KB
SealStar 1.2 HMK | 3D Space Model 2way Female Connector Coding B (806-026-542)
stp 560 KB
SealStar 1.2 HMK | 3D Space Model 3way Female Connector Coding A (806-881-541)
stp 615 KB
SealStar 1.2 HMK | 3D Space Model 4way Female Connector Coding A (805-992-541)
stp 1 MB
SealStar 1.2 HMK | 3D Space Model 5way Female Connector Coding A (806-880-541)
stp 531 KB